We fly to these locations, Which would you like to visit?
Pick the location you wouldlike to see the rates for:
** All Flight Prices are One-Way **
Abaco |
||||
| City | Airport | Miles | Time | Prices |
| Marsh Harbour | MYAM | 90 | :42 | $1,800 |
| Moores Island | MYAO | 76 | :34 | $1,550 |
| Sandy Point | MYAS | 57 | :25 | $1,350 |
| Spanish Cay | MYAX | 115 | :50 | $2,150 |
| Treasure Cay | MYAT | 102 | :45 | $2,250 |
| Walkers Cay | MYAW | 142 | 01:00 | $2,575 |
Acklins |
||||
| City | Airport | Miles | Time | Prices |
| Spring Point | MYAP | 247 | 01:40 | $3,550 |
Andros |
||||
| City | Airport | Miles | Time | Prices |
| Andros Town | MYAF | 28 | :13 | $1,050 |
| Congo Town | MYAK | 55 | :25 | $1,375 |
| Mangrove Cay | MYAB | 48 | :20 | $1,200 |
| San Andros | MYAN | 32 | :15 | $1,075 |
Berry Islands |
||||
| City | Airport | Miles | Time | Prices |
| Chub Cay | MYBC | 32 | :15 | $1,075 |
| Great Harbour Cay | MYBG | 47 | :23 | $1,200 |
| Little Whale Cay | MYBX | 28 | :14 | $975 |
| Big Whale Cay | MYBW | 26 | :13 | $975 |
Bimini |
||||
| City | Airport | Miles | Time | Prices |
| South Bimini | MYBS | 105 | :45 | $2,300 |
Cat Island |
||||
| City | Airport | Miles | Time | Prices |
| Aurthur’s Town | MYCA | 101 | :40 | $1,850 |
| Hawk’s Nest | MYCH | 120 | :47 | $2,100 |
| New Bight | MYCB | 118 | :50 | $2,100 |
Crooked Island |
||||
| City | Airport | Miles | Time | Prices |
| Colonel Hill | MYCI | 228 | 01:30 | $3,300 |
| Pitts Town Point | MYCP | 216 | 01:25 | $3,150 |
Eleuthera |
||||
| City | Airport | Miles | Time | Prices |
| Governor’s Harbour | MYEM | 63 | :30 | $1,350 |
| North Eleuthera | MYEH | 50 | :25 | $1,200 |
| Rock Sound | MYER | 71 | :30 | $1,500 |
Exuma |
||||
| City | Airport | Miles | Time | Prices |
| Exuma International | MYEF | 125 | :50 | $2,425 |
| Black Point | MYEB | 83 | :35 | $1,700 |
| Hog Cay | MYEY | 147 | 01:00 | $2,625 |
| Lee Stocking | MYEL | 107 | :48 | $2,025 |
| Norman’s Cay | MYEN | 44 | :20 | $1,500 |
| Rudder Cut Cay | 102 | :40 | $2,425 | |
| Staniel Cay | MYES | 76 | :30 | $1,650 |
| Farmer’s Cay | 90 | :45 | $1,800 | |
| Cave Cay | $2,400 +Landing Fee | |||
Grand Bahama |
||||
| City | Airport | Miles | Time | Prices |
| Freeport | MYGF | 112 | :45 | $2,000 |
| West End | MYGW | 130 | :53 | $2,225 + Landing Fee |
| Deep Water Cay | :40 | $2,000 | ||
Inagua |
||||
| City | Airport | Miles | Time | Prices |
| Mathew Town | MYIG | 322 | 02:15 | $4,900 |
Long Island |
||||
| City | Airport | Mileage | Time | Prices |
| Deadman’s Cay | MYLD | 168 | 01:10 | $2,800 |
| Stella Maris | MYLS | 152 | 01:00 | $2,450 |
| Hog Cay | 147 | 01:00 | $2,800 | |
Mayaguana |
||||
| City | Airport | Mileage | Time | Prices |
| Abraham’s Bay | MYMM | 292 | 02:00 | $4,200 |
Ragged Island |
||||
| City | Airport | Miles | Time | Prices |
| Duncan Town | MYRD | 197 | 01:20 | $2,950 |
Rum Cay |
||||
| City | Airport | Miles | Time | Prices |
| Port Nelson | MYRP | 166 | 01:08 | $2,950 |
San Salvador |
||||
| City | Airport | Miles | Time | Prices |
| Cockburn Town | MYSM | 171 | 01:10 | $2,900 |
Turks & Caicos |
||||
| City | Airport | Miles | Time | Prices |
| Providenciales | MBPV | 347 | 02:20 | $6,250 |
| North Caicos | MBNC | 337 | 02:49 | $5,300 |
| South Caicos | MBSC | 390 | 02:40 | $5,850 |
| Grand Turk | MBGT | 410 | 02:50 | $5,900 |
